
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 760718 | 342590 | 83539 | 4911 | 5222 | 15988842 | 19647 | 334159 | 1370362 | 3042872 |
| Aug 2010 | 298797 | 139044 | 33937 | 1507 | 10818 | 36931413 | 34664 | 780564 | 3198033 | 6872345 |
| Jul 2010 | 216715 | 111195 | 21962 | 1061 | 5050 | 14865011 | 13794 | 285518 | 1445535 | 2817295 |
| Jun 2008 | 251229 | 114511 | 25303 | 1617 | 3563 | 2591503 | 4851 | 75911 | 343534 | 753689 |
| May 2009 | 183806 | 97997 | 36746 | 4414 | 3947 | 2927307 | 17659 | 146985 | 391991 | 735226 |
| Mar 2009 | 219967 | 114225 | 36613 | 4425 | 5869 | 5306646 | 26551 | 219683 | 685350 | 1319804 |
| Jan 2008 | 272233 | 153276 | 33628 | 1709 | 3255 | 3538554 | 3418 | 67257 | 306553 | 544467 |
| Totals | 82149276 | 120584 | 1910077 | 7741358 | 16085698 | |||||
| Generated by Webalizer Version 2.01 |